Canon i-SENSYS LBP6030B Laser mono laser Multifunction printer
Overview

An affordable, space saving mono laser printer designed for personal or small office use. Quiet, reliable and highly energy efficient with low power consumption it delivers fast, high quality prints.
Benefits
- Affordable mono laser printer – ideal for a small or home office
- Fast, high quality mono prints at 18 pages per minute
- No waiting for prints with Quick First Print
- Stylish, space saving design to enhance any desktop
- Enjoy class leading energy efficiency
Space saving, mono laser printer
Designed to fit comfortably on the desk, this fast, compact and affordable mono laser printer is perfect for personal and small office use.
Its sleek, space-saving design in a stylish black colour includes a retractable paper tray cover and keeps dimensions to a mere 364 x 249 x 198 mm (W x D x H).
Fast, productive performance
The i-SENSYS LBP6030B springs into the action the moment you need it thanks to Canon’s Quick First-Print technologies, which ensure quick recovery from sleep mode. With a First Print Out Time (FPOT) of just 7.8 seconds and professional laser print speeds of 18 ppm there’s no waiting around for your prints – so you can quickly get back to what’s important.
All-in-One cartridge
The recyclable All-in-One cartridge ensures maintenance-free operation and reliable high quality output. The Authentic Canon Laser Cartridge contains toner, drum and cleaning units and can be replaced in seconds without any fuss or mess.
Features:
- Compact, stylish All-In-One
- Fast, quality printing
- Save money on ink Print more for less
- My Image Garden One-stop
- CREATIVE PARK PREMIUM
- Save energy,Auto Power Off
SPECIFICATIONS:
PRINTER ENGINE |
|||
| Print speed | 18ppm mono (A4)¹ | ||
| Printing method | Monochrome laser beam printing | ||
| Print quality | Up to 2400 x 600 dpi with Automatic Image | ||
| Refinement | |||
| Print resolution | 600 x 600 dpi | ||
| Warm-up time | Approx. 1 second from Sleep | ||
| 10 seconds or less from power on | |||
| First Page Out Time | Approx. 7.8 seconds or less | ||
| Duty cycle | Max 5,000 pages per month | ||
| Print margins | 5 mm-top, bottom, left and right | ||
MEDIA HANDLING |
|||
| Paper input (Standard) | 150-sheet multi-purpose tray | ||
| Paper output | 100-sheet face down | ||
| Media types | Plain paper, Heavy Paper, Transparency, | ||
| Label, Envelope | |||
| Media sizes | A4/B5/A5/LGL/LTR/EXE/16K/Custom size | ||
| Env. COM10/Env. Monarch/Env. C5/Env. DL | |||
| width76.2 216mm x length 188 356mm | |||
| Media weights | Multi-purpose tray: | ||
| 60 to 163 g/m | |||
GENERAL FEATURES |
|||
| Power requirements | AC 220-240V (±10%), 50/60Hz (±2Hz) | ||
| Power consumption | Maximum: Approx. 870 W or less | ||
| Active: Average approx. 330 W | |||
| Standby: Average approx. 1.8 W or less | |||
| Sleep: Average approx. 0.8 W or less | |||
| Typical Electricity Consumption (TEC): 0.47 | |||
| kWh/week | |||
| Lot26 (http://www.canon- | |||
| europe.com/For_Work/Lot26/index.aspx) | |||
| Noise level | Sound power¹: | ||
| Active: 6.34 B or less | |||
| Standby: Inaudible | |||
| Sound pressure¹: | |||
| Active: 49.2 dB(A) | |||
| Standby: Inaudible | |||
| Dimensions (W x D x H) | 364 mm x 249 mm x 199 mm | ||
| Weight | Approx. 5.0 kg | ||
| Operating environment | |||
| Temperature: 10 30ºC | |||
| Humidity: 20 80%RH (no condensation) | |||
| Control panel | 2 LED indicators, 2 operation KEY | ||
| CONTROLLER | Memory | ||
| 32 MB | |||
| Printer languages | UFRII LT | ||
| Interface and connectivity | USB 2.0 Hi-Speed | ||
| Operating systems compatibility | Win 8.1(32/64bit)/Win 8(32/64bit)/Win | ||
| 7(32/64bit)/Win | |||
| Vista(32/64bit)/XP(32/64bit)/Server | |||
| 2012(32/64bit)/Server 2012 R2(64bit)/ | |||
| Server 2008(32/64bit) / Server 2008 | |||
| R2(64bit)/ 2003 Server(32/64bit)/ | |||
| Mac OS X 10.6 /Linux¹ /Citrix FR2 | |||
| CONSUMABLES | All-in-One cartridges | ||
| Standard: Cartridge 725 (1,600 pages¹)² | |||









There are no reviews yet.